Historical Reports
VALIDATION DATE | Change | NAV PER Unit | NAV |
---|---|---|---|
2023-02-09 | 10.19 | 20,176,258.35 | |
2023-02-08 | 10.19 | 20,173,809.94 | |
2023-02-07 | 10.19 | 20,171,366.73 | |
2023-02-06 | 10.19 | 20,169,228.31 | |
2023-02-05 | 10.19 | 20,167,119.29 | |
2023-02-02 | 10.18 | 20,160,702.73 | |
2023-02-01 | 10.18 | 20,158,584.97 | |
2023-01-31 | 10.18 | 20,156,447.11 | |
2023-01-30 | 10.18 | 20,154,292.04 | |
2023-01-29 | 10.18 | 20,152,140.68 | |
2023-01-26 | 10.17 | 20,145,675.26 | |
2023-01-25 | 10.17 | 20,143,537.97 |
NAV per Unit: Net Asset Value per Unit (Total assets – Total liabilities)/fund’s total number of units
AuM: Asset under Management (NAV per Unit x fund’s total number of units)